<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Imaging Genetics</title>
	<atom:link href="http://www.imaginggenetics.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imaginggenetics.net</link>
	<description>All about genetics and health information</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:09:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Genetic Bucket Chain, part 2 by helical4</title>
		<link>http://www.imaginggenetics.net/2012/02/22/genetic-bucket-chain-part-2/#comment-8461</link>
		<dc:creator>helical4</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaginggenetics.net/2012/02/22/genetic-bucket-chain-part-2/#comment-8461</guid>
		<description>@C0nc0rdance I suppose one could also argue that there is no &quot;Caucasion&quot; gene either. Obvisously, many characteristics are multigenic. Inorder for there to be different breeds or races the outbreeding rate needs to be less than the inbreeding rate, or some local selective pressure. I guess the difference between human populations and pure breed dogs is that gene flow occurs via natural? migration of people, and no gene flow occurs between one pure-bred dog population and another.</description>
		<content:encoded><![CDATA[<p>@C0nc0rdance I suppose one could also argue that there is no &#8220;Caucasion&#8221; gene either. Obvisously, many characteristics are multigenic. Inorder for there to be different breeds or races the outbreeding rate needs to be less than the inbreeding rate, or some local selective pressure. I guess the difference between human populations and pure breed dogs is that gene flow occurs via natural? migration of people, and no gene flow occurs between one pure-bred dog population and another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genetic Bucket Chain, part 2 by C0nc0rdance</title>
		<link>http://www.imaginggenetics.net/2012/02/22/genetic-bucket-chain-part-2/#comment-8460</link>
		<dc:creator>C0nc0rdance</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaginggenetics.net/2012/02/22/genetic-bucket-chain-part-2/#comment-8460</guid>
		<description>@helical4
You may have taken some popgen in school?  I&#039;ll use the proper terms:
The allele fixation rate and degree of polymorphism is too high in modern human populations to justify distinct demes.  Instead, humans have continuous clines.  Our Fst values are greater? within these arbitrary groups than between them, so there would be no way to draw lines of demarcation that would be monophyletic.

My field was viral taxonomy, so I have some perspective on genetic diversity metrics.</description>
		<content:encoded><![CDATA[<p>@helical4<br />
You may have taken some popgen in school?  I&#8217;ll use the proper terms:<br />
The allele fixation rate and degree of polymorphism is too high in modern human populations to justify distinct demes.  Instead, humans have continuous clines.  Our Fst values are greater? within these arbitrary groups than between them, so there would be no way to draw lines of demarcation that would be monophyletic.</p>
<p>My field was viral taxonomy, so I have some perspective on genetic diversity metrics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genetic Bucket Chain, part 2 by soulinite</title>
		<link>http://www.imaginggenetics.net/2012/02/22/genetic-bucket-chain-part-2/#comment-8459</link>
		<dc:creator>soulinite</dc:creator>
		<pubDate>Wed, 22 Feb 2012 14:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaginggenetics.net/2012/02/22/genetic-bucket-chain-part-2/#comment-8459</guid>
		<description>This is why racism is stupid.?</description>
		<content:encoded><![CDATA[<p>This is why racism is stupid.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genetic Bucket Chain, part 2 by camydoger</title>
		<link>http://www.imaginggenetics.net/2012/02/22/genetic-bucket-chain-part-2/#comment-8458</link>
		<dc:creator>camydoger</dc:creator>
		<pubDate>Wed, 22 Feb 2012 13:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaginggenetics.net/2012/02/22/genetic-bucket-chain-part-2/#comment-8458</guid>
		<description>Don&#039;t forget about Basque Country fishermen. They were? trading with Native Americans back in the 1st millennium</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget about Basque Country fishermen. They were? trading with Native Americans back in the 1st millennium</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genetic Bucket Chain, part 2 by C0nc0rdance</title>
		<link>http://www.imaginggenetics.net/2012/02/22/genetic-bucket-chain-part-2/#comment-8457</link>
		<dc:creator>C0nc0rdance</dc:creator>
		<pubDate>Wed, 22 Feb 2012 12:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaginggenetics.net/2012/02/22/genetic-bucket-chain-part-2/#comment-8457</guid>
		<description>@camydoger
Interesting.  I was not aware of the Basque presence in Eastern Canada, but thanks for pointing? it out.

Amazing how many times the New World was &quot;discovered&quot; before Columbus!</description>
		<content:encoded><![CDATA[<p>@camydoger<br />
Interesting.  I was not aware of the Basque presence in Eastern Canada, but thanks for pointing? it out.</p>
<p>Amazing how many times the New World was &#8220;discovered&#8221; before Columbus!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fatal Contact: Bird Flu in America full movie part 1 by 409na</title>
		<link>http://www.imaginggenetics.net/2012/02/22/fatal-contact-bird-flu-in-america-full-movie-part-1/#comment-8463</link>
		<dc:creator>409na</dc:creator>
		<pubDate>Wed, 22 Feb 2012 12:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaginggenetics.net/2012/02/22/fatal-contact-bird-flu-in-america-full-movie-part-1/#comment-8463</guid>
		<description>Peace Of? Shit Mother Fucker</description>
		<content:encoded><![CDATA[<p>Peace Of? Shit Mother Fucker</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genetic Bucket Chain, part 2 by helical4</title>
		<link>http://www.imaginggenetics.net/2012/02/22/genetic-bucket-chain-part-2/#comment-8456</link>
		<dc:creator>helical4</dc:creator>
		<pubDate>Wed, 22 Feb 2012 11:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaginggenetics.net/2012/02/22/genetic-bucket-chain-part-2/#comment-8456</guid>
		<description>@C0nc0rdance I&#039;m affraid my Population genetics knowledge is quite basic. I&#039;ve been giving it another thought and I think you&#039;re right that comparing dog pure breeds to human populations is not a good analogy. However, perhaps not for the reason that you said, breeding standards or how the offspring look. It all comes down to gene flow, which is what your video? was about really. Maybe a better comparison would be the Ensatina Salamanders, what do you think?</description>
		<content:encoded><![CDATA[<p>@C0nc0rdance I&#8217;m affraid my Population genetics knowledge is quite basic. I&#8217;ve been giving it another thought and I think you&#8217;re right that comparing dog pure breeds to human populations is not a good analogy. However, perhaps not for the reason that you said, breeding standards or how the offspring look. It all comes down to gene flow, which is what your video? was about really. Maybe a better comparison would be the Ensatina Salamanders, what do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genetic Bucket Chain, part 2 by Stonegolem42</title>
		<link>http://www.imaginggenetics.net/2012/02/22/genetic-bucket-chain-part-2/#comment-8455</link>
		<dc:creator>Stonegolem42</dc:creator>
		<pubDate>Wed, 22 Feb 2012 11:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaginggenetics.net/2012/02/22/genetic-bucket-chain-part-2/#comment-8455</guid>
		<description>@camydoger sauce? plz</description>
		<content:encoded><![CDATA[<p>@camydoger sauce? plz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genetic Bucket Chain, part 2 by NielsC68</title>
		<link>http://www.imaginggenetics.net/2012/02/22/genetic-bucket-chain-part-2/#comment-8454</link>
		<dc:creator>NielsC68</dc:creator>
		<pubDate>Wed, 22 Feb 2012 11:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaginggenetics.net/2012/02/22/genetic-bucket-chain-part-2/#comment-8454</guid>
		<description>Well, the term &quot;inuit&quot; is from our own languages and covers Canada and Greenland and AFAIK not just &quot;specific tribes&quot;.
&quot;Eskimo&quot;? is derived from the Cree word &quot;ayashkimew&quot;. Its meaning seem disputed, but &quot;snowshoe-wearers&quot; or &quot;snowshoe-makers&quot; is often used.
It may also mean &quot;those who eat raw meat&quot;, and I wonder if that&#039;s why we consider it slightly derogatory, since we mostly don&#039;t.
Just a few fiat-devalued €-cent worth, otherwise a great video. :)</description>
		<content:encoded><![CDATA[<p>Well, the term &#8220;inuit&#8221; is from our own languages and covers Canada and Greenland and AFAIK not just &#8220;specific tribes&#8221;.<br />
&#8220;Eskimo&#8221;? is derived from the Cree word &#8220;ayashkimew&#8221;. Its meaning seem disputed, but &#8220;snowshoe-wearers&#8221; or &#8220;snowshoe-makers&#8221; is often used.<br />
It may also mean &#8220;those who eat raw meat&#8221;, and I wonder if that&#8217;s why we consider it slightly derogatory, since we mostly don&#8217;t.<br />
Just a few fiat-devalued €-cent worth, otherwise a great video. <img src='http://www.imaginggenetics.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genetic Bucket Chain, part 2 by camydoger</title>
		<link>http://www.imaginggenetics.net/2012/02/22/genetic-bucket-chain-part-2/#comment-8453</link>
		<dc:creator>camydoger</dc:creator>
		<pubDate>Wed, 22 Feb 2012 10:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaginggenetics.net/2012/02/22/genetic-bucket-chain-part-2/#comment-8453</guid>
		<description>@Stonegolem42 I&#039;ll? admit right out that I don&#039;t remember where I read it, so I could well be wrong.</description>
		<content:encoded><![CDATA[<p>@Stonegolem42 I&#8217;ll? admit right out that I don&#8217;t remember where I read it, so I could well be wrong.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

