<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imaging Genetics</title>
	<atom:link href="http://www.imaginggenetics.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imaginggenetics.net</link>
	<description>All about genetics and health information</description>
	<lastBuildDate>Fri, 18 May 2012 10:45:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Can antidepressants give a false negative result on an hiv test?</title>
		<link>http://www.imaginggenetics.net/2012/05/18/can-antidepressants-give-a-false-negative-result-on-an-hiv-test/</link>
		<comments>http://www.imaginggenetics.net/2012/05/18/can-antidepressants-give-a-false-negative-result-on-an-hiv-test/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Antidepressants]]></category>
		<category><![CDATA[false]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.imaginggenetics.net/2012/05/18/can-antidepressants-give-a-false-negative-result-on-an-hiv-test/</guid>
		<description><![CDATA[I read an article online that antidepressants can give a false negative hiv result so now I&#8217;m freaking out. I currently take two antidepressants plus two other meds. Does anyone know if this is true? I am seriously worried. Is the article bogus or can it really happen? Can antidepressants give a false negative result [...]<p><a href="http://www.imaginggenetics.net/2012/05/18/can-antidepressants-give-a-false-negative-result-on-an-hiv-test/">Can antidepressants give a false negative result on an hiv test?</a> is a post from: <a href="http://www.imaginggenetics.net">Imaging Genetics</a></p>
]]></description>
		<wfw:commentRss>http://www.imaginggenetics.net/2012/05/18/can-antidepressants-give-a-false-negative-result-on-an-hiv-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mr. Petros i behaving abnormally, and doctors strongly suspect he has a brain tumor. Which medical imaging?</title>
		<link>http://www.imaginggenetics.net/2012/05/18/mr-petros-i-behaving-abnormally-and-doctors-strongly-suspect-he-has-a-brain-tumor-which-medical-imaging/</link>
		<comments>http://www.imaginggenetics.net/2012/05/18/mr-petros-i-behaving-abnormally-and-doctors-strongly-suspect-he-has-a-brain-tumor-which-medical-imaging/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[abnormally]]></category>
		<category><![CDATA[behaving]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Petros]]></category>
		<category><![CDATA[strongly]]></category>
		<category><![CDATA[suspect]]></category>
		<category><![CDATA[Tumor]]></category>

		<guid isPermaLink="false">http://www.imaginggenetics.net/2012/05/18/mr-petros-i-behaving-abnormally-and-doctors-strongly-suspect-he-has-a-brain-tumor-which-medical-imaging/</guid>
		<description><![CDATA[is behaving*** TYPO device-conventional X-ray, DSA, PET, ultrasound, or MRI-would be best for precisly locating a tumor within the brain? explain your choice? Mr. Petros i behaving abnormally, and doctors strongly suspect he has a brain tumor. Which medical imaging? is a post from: Imaging Genetics<p><a href="http://www.imaginggenetics.net/2012/05/18/mr-petros-i-behaving-abnormally-and-doctors-strongly-suspect-he-has-a-brain-tumor-which-medical-imaging/">Mr. Petros i behaving abnormally, and doctors strongly suspect he has a brain tumor. Which medical imaging?</a> is a post from: <a href="http://www.imaginggenetics.net">Imaging Genetics</a></p>
]]></description>
		<wfw:commentRss>http://www.imaginggenetics.net/2012/05/18/mr-petros-i-behaving-abnormally-and-doctors-strongly-suspect-he-has-a-brain-tumor-which-medical-imaging/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>COPD Cardio Obstructive Pulmonary Disease Is Serious and Will Kill You!</title>
		<link>http://www.imaginggenetics.net/2012/05/18/copd-cardio-obstructive-pulmonary-disease-is-serious-and-will-kill-you/</link>
		<comments>http://www.imaginggenetics.net/2012/05/18/copd-cardio-obstructive-pulmonary-disease-is-serious-and-will-kill-you/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Cardio]]></category>
		<category><![CDATA[COPD]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Kill]]></category>
		<category><![CDATA[Obstructive]]></category>
		<category><![CDATA[Pulmonary]]></category>
		<category><![CDATA[Serious]]></category>

		<guid isPermaLink="false">http://www.imaginggenetics.net/2012/05/18/copd-cardio-obstructive-pulmonary-disease-is-serious-and-will-kill-you/</guid>
		<description><![CDATA[Marc from MirrorAthlete.com presents &#8220;COPD is serious and will kill you&#8217;&#8221; at a NW Oregon river on a dock. Marc&#8217;s motto is &#8220;walking is the best cardio-vascular fitness exercise,&#8221; He attemps to read his articles at various walking locations usually on the West coast. His reading location today &#8220;Cardo Obstructive Pulmonary Disease&#8221; is on willamette [...]<p><a href="http://www.imaginggenetics.net/2012/05/18/copd-cardio-obstructive-pulmonary-disease-is-serious-and-will-kill-you/">COPD Cardio Obstructive Pulmonary Disease Is Serious and Will Kill You!</a> is a post from: <a href="http://www.imaginggenetics.net">Imaging Genetics</a></p>
]]></description>
		<wfw:commentRss>http://www.imaginggenetics.net/2012/05/18/copd-cardio-obstructive-pulmonary-disease-is-serious-and-will-kill-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats the diffrence between Medical Diagnostic Imaging and Diagnostic Medical Sonography?</title>
		<link>http://www.imaginggenetics.net/2012/05/18/whats-the-diffrence-between-medical-diagnostic-imaging-and-diagnostic-medical-sonography/</link>
		<comments>http://www.imaginggenetics.net/2012/05/18/whats-the-diffrence-between-medical-diagnostic-imaging-and-diagnostic-medical-sonography/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[Diagnostic]]></category>
		<category><![CDATA[diffrence]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[sonography]]></category>
		<category><![CDATA[What's]]></category>

		<guid isPermaLink="false">http://www.imaginggenetics.net/2012/05/18/whats-the-diffrence-between-medical-diagnostic-imaging-and-diagnostic-medical-sonography/</guid>
		<description><![CDATA[The university i want to attend has a Diagnostic medical imaging program but i want to work in a OB/GYN and do ultrasound for babies&#8230;.isnt that Diagnostic medical sonography? or are they both the same? ok i got this from their website. like an overview of the program: Medical Diagnostic Imaging students will be introduced [...]<p><a href="http://www.imaginggenetics.net/2012/05/18/whats-the-diffrence-between-medical-diagnostic-imaging-and-diagnostic-medical-sonography/">Whats the diffrence between Medical Diagnostic Imaging and Diagnostic Medical Sonography?</a> is a post from: <a href="http://www.imaginggenetics.net">Imaging Genetics</a></p>
]]></description>
		<wfw:commentRss>http://www.imaginggenetics.net/2012/05/18/whats-the-diffrence-between-medical-diagnostic-imaging-and-diagnostic-medical-sonography/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the best sunscreen in your experience?</title>
		<link>http://www.imaginggenetics.net/2012/05/17/what-is-the-best-sunscreen-in-your-experience/</link>
		<comments>http://www.imaginggenetics.net/2012/05/17/what-is-the-best-sunscreen-in-your-experience/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[sunscreen]]></category>

		<guid isPermaLink="false">http://www.imaginggenetics.net/2012/05/17/what-is-the-best-sunscreen-in-your-experience/</guid>
		<description><![CDATA[Hi everyone =] What is the best sun screen for your face? And what is the best general sunscreen? I hate greasy sunscreens but I want a high SPF. Anyone got any experience found a really good sunscreen? I&#8217;m looking for a special one to use on my face and then just a general one [...]<p><a href="http://www.imaginggenetics.net/2012/05/17/what-is-the-best-sunscreen-in-your-experience/">What is the best sunscreen in your experience?</a> is a post from: <a href="http://www.imaginggenetics.net">Imaging Genetics</a></p>
]]></description>
		<wfw:commentRss>http://www.imaginggenetics.net/2012/05/17/what-is-the-best-sunscreen-in-your-experience/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Have you been accused of lying by a physician about your sexual history during the intake prior to HIV test?</title>
		<link>http://www.imaginggenetics.net/2012/05/17/have-you-been-accused-of-lying-by-a-physician-about-your-sexual-history-during-the-intake-prior-to-hiv-test/</link>
		<comments>http://www.imaginggenetics.net/2012/05/17/have-you-been-accused-of-lying-by-a-physician-about-your-sexual-history-during-the-intake-prior-to-hiv-test/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[accused]]></category>
		<category><![CDATA[Been]]></category>
		<category><![CDATA[during]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[intake]]></category>
		<category><![CDATA[lying]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[prior]]></category>
		<category><![CDATA[Sexual]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.imaginggenetics.net/2012/05/17/have-you-been-accused-of-lying-by-a-physician-about-your-sexual-history-during-the-intake-prior-to-hiv-test/</guid>
		<description><![CDATA[I was dismayed to hear of such unprofessional behavior! If you&#8217;re comfortable doing so, please indicate your sex, the sex of the physician, your age at the time of the test, and the physician&#8217;s approximate age. (I am wondering if this is related to assumptions about age and sex.) Also, whether they thought you were [...]<p><a href="http://www.imaginggenetics.net/2012/05/17/have-you-been-accused-of-lying-by-a-physician-about-your-sexual-history-during-the-intake-prior-to-hiv-test/">Have you been accused of lying by a physician about your sexual history during the intake prior to HIV test?</a> is a post from: <a href="http://www.imaginggenetics.net">Imaging Genetics</a></p>
]]></description>
		<wfw:commentRss>http://www.imaginggenetics.net/2012/05/17/have-you-been-accused-of-lying-by-a-physician-about-your-sexual-history-during-the-intake-prior-to-hiv-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is a medical imaging device?</title>
		<link>http://www.imaginggenetics.net/2012/05/17/what-is-a-medical-imaging-device/</link>
		<comments>http://www.imaginggenetics.net/2012/05/17/what-is-a-medical-imaging-device/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.imaginggenetics.net/2012/05/17/what-is-a-medical-imaging-device/</guid>
		<description><![CDATA[What is a medical imaging device? is a post from: Imaging Genetics<p><a href="http://www.imaginggenetics.net/2012/05/17/what-is-a-medical-imaging-device/">What is a medical imaging device?</a> is a post from: <a href="http://www.imaginggenetics.net">Imaging Genetics</a></p>
]]></description>
		<wfw:commentRss>http://www.imaginggenetics.net/2012/05/17/what-is-a-medical-imaging-device/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What medical imaging technique could be used to find plaques?</title>
		<link>http://www.imaginggenetics.net/2012/05/17/what-medical-imaging-technique-could-be-used-to-find-plaques/</link>
		<comments>http://www.imaginggenetics.net/2012/05/17/what-medical-imaging-technique-could-be-used-to-find-plaques/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[plaques]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[used]]></category>

		<guid isPermaLink="false">http://www.imaginggenetics.net/2012/05/17/what-medical-imaging-technique-could-be-used-to-find-plaques/</guid>
		<description><![CDATA[I have this question about finding plaques. Please help me I do not understand what they are. Thank you! Mrs. Gallo&#8217;s physician suspects that she is showing the initial signs of multiple sclerosis, a disease characterized by the formation of hardened plaques in the insulatinog sheaths surrounding nerve fibers. What medical imaging technique will the [...]<p><a href="http://www.imaginggenetics.net/2012/05/17/what-medical-imaging-technique-could-be-used-to-find-plaques/">What medical imaging technique could be used to find plaques?</a> is a post from: <a href="http://www.imaginggenetics.net">Imaging Genetics</a></p>
]]></description>
		<wfw:commentRss>http://www.imaginggenetics.net/2012/05/17/what-medical-imaging-technique-could-be-used-to-find-plaques/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why do people judge others on looks that are genetic in nature?</title>
		<link>http://www.imaginggenetics.net/2012/05/17/why-do-people-judge-others-on-looks-that-are-genetic-in-nature/</link>
		<comments>http://www.imaginggenetics.net/2012/05/17/why-do-people-judge-others-on-looks-that-are-genetic-in-nature/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[Judge]]></category>
		<category><![CDATA[looks]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://www.imaginggenetics.net/2012/05/17/why-do-people-judge-others-on-looks-that-are-genetic-in-nature/</guid>
		<description><![CDATA[Some things can be controlled &#8212; such as fitness level and grooming, as well as job and status. But why do people judge others on genetic traits, such as height/frame/cheekbones/skin color/hair/etc.? If the breeding argument is true, why do men go for 110-pound women in general, then? Wouldn&#8217;t a heavier woman be more durable? Why [...]<p><a href="http://www.imaginggenetics.net/2012/05/17/why-do-people-judge-others-on-looks-that-are-genetic-in-nature/">Why do people judge others on looks that are genetic in nature?</a> is a post from: <a href="http://www.imaginggenetics.net">Imaging Genetics</a></p>
]]></description>
		<wfw:commentRss>http://www.imaginggenetics.net/2012/05/17/why-do-people-judge-others-on-looks-that-are-genetic-in-nature/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Is using sunscreen in place of moisturizer good for skin?</title>
		<link>http://www.imaginggenetics.net/2012/05/17/is-using-sunscreen-in-place-of-moisturizer-good-for-skin/</link>
		<comments>http://www.imaginggenetics.net/2012/05/17/is-using-sunscreen-in-place-of-moisturizer-good-for-skin/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[moisturizer]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[Skin]]></category>
		<category><![CDATA[sunscreen]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://www.imaginggenetics.net/2012/05/17/is-using-sunscreen-in-place-of-moisturizer-good-for-skin/</guid>
		<description><![CDATA[This summer I switched to a sunscreen and It makes my skin feel so much softer. I might just replace using my moisturizer for sunscreen. I was wondering if there&#8217;s any long term negative effects. Is using sunscreen in place of moisturizer good for skin? is a post from: Imaging Genetics<p><a href="http://www.imaginggenetics.net/2012/05/17/is-using-sunscreen-in-place-of-moisturizer-good-for-skin/">Is using sunscreen in place of moisturizer good for skin?</a> is a post from: <a href="http://www.imaginggenetics.net">Imaging Genetics</a></p>
]]></description>
		<wfw:commentRss>http://www.imaginggenetics.net/2012/05/17/is-using-sunscreen-in-place-of-moisturizer-good-for-skin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

